Auraria Campus Cleaning Schedule
Trash and Recycling
| Service | Offices, Conf. Rms | Entryways & Hallways | Classrooms & Computer Labs | Stairwells | Lounge Spaces | Restrooms & Locker Rms | Chemical, Wet Labs | Weight Rooms |
|---|---|---|---|---|---|---|---|---|
| Empty kitchenette trash/recycle/compost | Daily | – | – | – | – | – | – | – |
| Empty larger trash/recycle/compost | 3x/week | Daily | Daily | – | Daily | Daily | Daily | Daily |
| Clean trash and recycle bins interior and exterior | Biannually | Biannually | Biannually | – | Biannually | Biannually | Biannually | Biannually |
Furniture Care
| Service | Offices, Conf. Rms | Entryways & Hallways | Classrooms & Computer Labs | Stairwells | Lounge Spaces | Restrooms & Locker Rms | Chemical, Wet Labs | Weight Rooms |
|---|---|---|---|---|---|---|---|---|
| Straighten furniture | 3x/week | – | Daily | – | Daily | – | Daily | – |
| Wipe down/disinfect hard surface furniture | 1x/week | Daily | 1x/week1 | – | Daily (incl. microwave) | Daily | – | 1x/week |
| Deep clean soft furniture – vacuum &/or extractor | Biannually | – | Biannually | – | Biannually | – | – | – |
1 – Does not include chemical lab furniture
Floor Care
| Service | Offices, Conf. Rms | Entryways & Hallways | Classrooms & Computer Labs | Stairwells | Lounge Spaces | Restrooms & Locker Rms | Chemical, Wet Labs | Weight Rooms |
|---|---|---|---|---|---|---|---|---|
| Remove debris from floors | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
| Vacuum or sweep | 3x/week | Daily | Daily | Daily | Daily | Daily | Daily | 1x/week |
| Spot Mop | 3x/week | – | Daily | 3x/week | Daily | – | Daily | – |
| Auto-scrub/full mop | – | Daily | – | 2x/week | – | Daily | – | – |
| Sweep/mop or vacuum under furniture | 1x/week | 1x/week | 1x/week | – | 1x/week | – | 1x/week | – |
| Deep Clean – Carpet clean or Hard Floor restorative | Annually | Biannually | Annually | – | Biannually | Biannually | Biannually | – |
General Cleaning
| Service | Offices, Conf. Rms | Entryways & Hallways | Classrooms & Computer Labs | Stairwells | Lounge Spaces | Restrooms & Locker Rms | Chemical, Wet Labs | Weight Rooms |
|---|---|---|---|---|---|---|---|---|
| Clean/disinfect door handles & light switches | Daily | Daily | Daily | – | Daily | Daily | Daily | Daily |
| Remove tape/gum | – | Daily | – | 3x/week | – | Daily | – | – |
| Clean/disinfect touchpoints on railings | – | Daily | – | Daily2 | Daily | – | – | – |
| Hand sanitizers – refill & replace batteries | – | Daily | – | 2x/week | – | – | – | – |
| Refill disinfectant bottles and dry wipes | – | Daily | Daily | – | Daily | – | – | – |
| Clean/disinfect drinking fountains | – | Daily | – | – | – | – | – | – |
| Clean/disinfect inside and outside of elevators | – | Daily | – | – | – | – | – | – |
| Clean doors and kick plates | 1x/week | 1x/week | 1x/week | – | 1x/week | 1x/week | 1x/week | 1x/week |
| Clean whiteboard/chalkboard | – | – | Daily | – | Daily | – | Daily | – |
| Clean glass doorways | 3x/week | Daily | 3x/week | – | 3x/week | – | 3x/week | 1x/week |
| Remove fliers off public bulletin boards | – | 1x/week | – | – | – | – | – | – |
| Spot clean walls | 1x/week | 1x/week | 1x/week | – | 1x/week | 1x/week | 1x/week | 1x/week |
| Clean walls completely | Biannually | Biannually | Biannually | – | Biannually | Biannually | Biannually | 1x/week |
| Hi/lo dusting | Biannually | Biannually | Biannually | Biannually | Biannually | Biannually | Biannually | 1x/week (machines) |
| Dust AV Equip & disinfect phone | Biannually | – | Biannually | – | Biannually | – | Biannually | – |
| Clean Inside windows/windowsills3 | Biannually | Biannually | Biannually | Annually | Biannually | Biannually | Biannually | Biannually |
| Remove cobwebs in corners | Biannually | Biannually | Biannually | Biannually | Biannually | Biannually | Biannually | Biannually |
| Clean mirrors | – | – | – | – | – | Daily | – | Daily |
2 – Biannually clean entire railing
3 – Only clean windows to reachable level, and only clean windowsills when cleared of belongings
Restrooms, Locker Rooms, and Sinks
| Service | Offices, Conf. Rms | Entryways & Hallways | Classrooms & Computer Labs | Stairwells | Lounge Spaces | Restrooms & Locker Rms | Chemical, Wet Labs | Weight Rooms |
|---|---|---|---|---|---|---|---|---|
| Prime floor drains | – | – | – | – | – | 1x/week | – | – |
| Clean/disinfect stall doors | – | – | – | – | – | Daily | – | – |
| Remove graffiti | – | – | – | – | – | Daily | – | – |
| Clean/disinfect stall partitions | – | – | – | – | – | 1x/week | – | – |
| Clean/disinfect sinks, faucets and shower fixtures | 3x/week | – | Daily | – | Daily | Daily | – | – |
| Clean/disinfect toilets and urinals | – | – | – | – | – | Daily | – | – |
| Clean mirrors | – | – | – | – | – | Daily | – | – |
| Empty/clean sanitary napkin disposal units | – | – | – | – | – | Daily | – | – |
| Clean/disinfect, refill soap/paper dispensers | 3x/week | – | Daily | – | Daily | Daily | Daily | – |
| Clean under sink counters around pipes | – | – | – | – | – | Biannually | – | – |
| Spot clean/disinfect walls and lockers | – | – | – | – | – | 1x/week | – | – |
Quick Links
Contact Us
Office Hours of Operation
Monday – Friday: 7:30 a.m. – 5 p.m.
Facilities Services
1156 7th Street
Campus Box D, PO Box 173361
Denver, CO 80217
Main: 303-556-3260
After Hours Emergency: 303-556-5000
Access Control: 303-556-4296
Environmental Health & Safety: 303-556-8397